<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Bigelow Photography Blog</title>
	<atom:link href="http://ronbigelow.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronbigelow.com/blog</link>
	<description>A blog for digital photographers</description>
	<lastBuildDate>Tue, 10 Aug 2010 03:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Infinite Depth of Field</title>
		<link>http://ronbigelow.com/blog/equipment-field/infinite-depth-of-field/</link>
		<comments>http://ronbigelow.com/blog/equipment-field/infinite-depth-of-field/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:09:24 +0000</pubDate>
		<dc:creator>rbigelow</dc:creator>
				<category><![CDATA[Equipment/Field Issues]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://ronbigelow.com/blog/?p=272</guid>
		<description><![CDATA[Wouldn’t it be nice if it were possible to get an extended DOF without any lose of image quality? Well, with a little bit of planning, an infinite DOF is possible.]]></description>
		<wfw:commentRss>http://ronbigelow.com/blog/equipment-field/infinite-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photography ideas: Center of Interest</title>
		<link>http://ronbigelow.com/blog/types-of-photography/photography-ideas-center-of-interest/</link>
		<comments>http://ronbigelow.com/blog/types-of-photography/photography-ideas-center-of-interest/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:13:51 +0000</pubDate>
		<dc:creator>rbigelow</dc:creator>
				<category><![CDATA[Types of Photography]]></category>

		<guid isPermaLink="false">http://ronbigelow.com/blog/?p=259</guid>
		<description><![CDATA[To create a powerful image, one of the most important questions is, “How can we communicate emotion in an image?” Well, one of the best ways to communicate emotion is to create an image that has a strong center of interest. The center of interest is the most important object in an image. It is the object that, when properly composed, draws the attention of viewers.]]></description>
		<wfw:commentRss>http://ronbigelow.com/blog/types-of-photography/photography-ideas-center-of-interest/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Photography Ideas: Color</title>
		<link>http://ronbigelow.com/blog/types-of-photography/photography-ideas-color/</link>
		<comments>http://ronbigelow.com/blog/types-of-photography/photography-ideas-color/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:14:11 +0000</pubDate>
		<dc:creator>rbigelow</dc:creator>
				<category><![CDATA[Types of Photography]]></category>

		<guid isPermaLink="false">http://ronbigelow.com/blog/?p=248</guid>
		<description><![CDATA[Color is a very good place to start to improve images because color grabs people's attention. Thus, the utilization of color is one of the most effective means of creating impact in images. However, to use color effectively, one must understand a little about color.]]></description>
		<wfw:commentRss>http://ronbigelow.com/blog/types-of-photography/photography-ideas-color/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Photography Ideas: Triangles and Composition</title>
		<link>http://ronbigelow.com/blog/types-of-photography/photography-ideas-triangles-and-composition/</link>
		<comments>http://ronbigelow.com/blog/types-of-photography/photography-ideas-triangles-and-composition/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:55:27 +0000</pubDate>
		<dc:creator>rbigelow</dc:creator>
				<category><![CDATA[Types of Photography]]></category>

		<guid isPermaLink="false">http://ronbigelow.com/blog/?p=239</guid>
		<description><![CDATA[One great way to grow your photography proficiency is to begin a photography project. Most likely, you will want to choose an idea that can serve as the basis for the project. The use of triangles as a compositional technique is one idea that you may want to try.]]></description>
		<wfw:commentRss>http://ronbigelow.com/blog/types-of-photography/photography-ideas-triangles-and-composition/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Photography Ideas: Negative Space</title>
		<link>http://ronbigelow.com/blog/types-of-photography/photography-ideas-negative-space/</link>
		<comments>http://ronbigelow.com/blog/types-of-photography/photography-ideas-negative-space/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:04:29 +0000</pubDate>
		<dc:creator>rbigelow</dc:creator>
				<category><![CDATA[Types of Photography]]></category>

		<guid isPermaLink="false">http://ronbigelow.com/blog/?p=227</guid>
		<description><![CDATA[Are you searching for a few photography ideas for a photography project? As long as you will be investing some time on a photo project, why not pick a project that develops your photography skills. Not surprisingly, there are many skills from which to choose. One skill that will help you develop your photography abilities, negative space, is presented in this post.]]></description>
		<wfw:commentRss>http://ronbigelow.com/blog/types-of-photography/photography-ideas-negative-space/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Texture Photography: Logs, Plants, and Trees</title>
		<link>http://ronbigelow.com/blog/subjects-locations/texture-photograhy-logs-plants-and-trees/</link>
		<comments>http://ronbigelow.com/blog/subjects-locations/texture-photograhy-logs-plants-and-trees/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:47:25 +0000</pubDate>
		<dc:creator>rbigelow</dc:creator>
				<category><![CDATA[Subjects/Locations]]></category>

		<guid isPermaLink="false">http://ronbigelow.com/blog/?p=214</guid>
		<description><![CDATA[Texture can be used to enhance images. This article shows how texture can be used with logs, plants, and trees to create impressive images.]]></description>
		<wfw:commentRss>http://ronbigelow.com/blog/subjects-locations/texture-photograhy-logs-plants-and-trees/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>The Essentials of Creating Texture Photography</title>
		<link>http://ronbigelow.com/blog/subjects-locations/the-essentials-of-creating-texture-photography/</link>
		<comments>http://ronbigelow.com/blog/subjects-locations/the-essentials-of-creating-texture-photography/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 04:59:13 +0000</pubDate>
		<dc:creator>rbigelow</dc:creator>
				<category><![CDATA[Subjects/Locations]]></category>

		<guid isPermaLink="false">http://ronbigelow.com/blog/?p=195</guid>
		<description><![CDATA[The point of any photo is to draw the attention of the viewers. Now, there are numerous ways to achieve this. Some images depend on dazzling color. Another method that is very popular is the use of leading curves. Other images rely on dramatic scenery. On the other hand, there exists a method that is quite often overlooked. That method is the use of texture. Thus, the purpose of this article is to cover the fundamentals of texture photography.]]></description>
		<wfw:commentRss>http://ronbigelow.com/blog/subjects-locations/the-essentials-of-creating-texture-photography/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Four More Great Abstract Photography Techniques: Blur, Zooming In, Partial Object, and Photoshop Filters</title>
		<link>http://ronbigelow.com/blog/subjects-locations/four-more-great-abstract-photography-techniques-blur-zooming-in-partial-object-and-photoshop-filters/</link>
		<comments>http://ronbigelow.com/blog/subjects-locations/four-more-great-abstract-photography-techniques-blur-zooming-in-partial-object-and-photoshop-filters/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:06:41 +0000</pubDate>
		<dc:creator>rbigelow</dc:creator>
				<category><![CDATA[Subjects/Locations]]></category>

		<guid isPermaLink="false">http://ronbigelow.com/blog/?p=186</guid>
		<description><![CDATA[A number of great techniques for creating abstract images are introduced in this article: blur, zooming in, partial image, and Photoshop filters. Once the techniques have been learned, they may be applied to a variety of subject matter to produce amazing abstract images. Blur The first technique is the deliberate blurring of objects. Not all [...]]]></description>
		<wfw:commentRss>http://ronbigelow.com/blog/subjects-locations/four-more-great-abstract-photography-techniques-blur-zooming-in-partial-object-and-photoshop-filters/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Great Methods for Creating Abstract Photography</title>
		<link>http://ronbigelow.com/blog/subjects-locations/great-methods-for-creating-abstract-photography/</link>
		<comments>http://ronbigelow.com/blog/subjects-locations/great-methods-for-creating-abstract-photography/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:02:27 +0000</pubDate>
		<dc:creator>rbigelow</dc:creator>
				<category><![CDATA[Subjects/Locations]]></category>

		<guid isPermaLink="false">http://ronbigelow.com/blog/?p=172</guid>
		<description><![CDATA[This article presents four techniques (selective focus, light and shadows, curves, and texture) that can be used to create abstract images. These techniques work well with many different types of subject matter. Focusing the Attention with Selective Focus If you are looking for an easy but powerful abstract photography technique, selective focus is the technique [...]]]></description>
		<wfw:commentRss>http://ronbigelow.com/blog/subjects-locations/great-methods-for-creating-abstract-photography/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Abstract Photography: Composition</title>
		<link>http://ronbigelow.com/blog/subjects-locations/abstract-photography-composition/</link>
		<comments>http://ronbigelow.com/blog/subjects-locations/abstract-photography-composition/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:45:56 +0000</pubDate>
		<dc:creator>rbigelow</dc:creator>
				<category><![CDATA[Subjects/Locations]]></category>

		<guid isPermaLink="false">http://ronbigelow.com/blog/?p=157</guid>
		<description><![CDATA[Abstract photography can be a lot of fun. Furthermore, it can result in some impressive images. However, some skill is required to create great abstract images. Composition is one of the most important of those skills.]]></description>
		<wfw:commentRss>http://ronbigelow.com/blog/subjects-locations/abstract-photography-composition/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
	</channel>
</rss>

